Building Wire Solutions for The Electrical Construction Industry
Remee offers a variety of VoltGuard600™ power cables for use as building wire for commercial, industrial and residential installations. Choose from any of these power cable families for the type needed for your application.
XHHW-2 is a type of electrical wire commonly used in building and industrial applications. The acronym stands for “Cross-linked High Heat-Resistant Water-Resistant wire – version 2. It meets stricter performance standards than standard XHHW wire.
Key Features of XHHW-2 Wire
Key Benefits of XHHW-2 Wire
1. High Temperature Resistance
2. Superior Moisture Resistance
3. Excellent Dielectric Strength
Uses and Applications of XHHW-2 Wire
1. Commercial and Industrial Wiring
2. Underground Installations
3. Service Entrance
4. Industrial Control Panels and Machinery
RHH, RHW-2 and USE-2 cables are types of electrical wire with specific insulation and performance characteristics defined by the National Electrical Code (NEC).
RHH = Rubber insulation, high heat resistance (up to 90°C in dry locations)
RHW-2 = Rubber insulation, heat resistant, water resistant (suitable for wet locations), rated or -40°C to +90°C in both wet and dry locations.
USE-2 (Underground Service Entrance, Type 2) wire is designed specifically for underground and outdoor electrical distribution, with a focus on durability in harsh conditions.
Key Features of RHH/RHW-2/USE-2 Cable
Key Benefits of RHH/RHW-2/USE-2 Cable
Uses and Applications of RHH/RHW-2/USE-2 Cable
USE-2 Applications:
Limitations:
Uses and Applications of USE-2 Wire
THWN-2 (Thermoplastic Heat and Water resistant Nylon-coated) wire is one of the most common and versatile electrical wires used in residential, commercial, and industrial applications.
Features:
THHN (Thermoplastic High Heat-resistant Nylon-coated) wire is one of the most common and versatile electrical wires used in residential, commercial, and industrial applications.
Features:
Limitations
Benefits of THWN-2 Wire
Uses & Applications of THHN Wire
VoltGuard600™ ground wire features copper and tinned copper solid and stranded conductors with insulation options.
Use the chart below to select the right building wire product for your application.
Thin insulation, high flexibility, sunlight resistant, cost-effective
Dual-rated (THHN/THWN-2), versatile, sunlight resistant
High dielectric strength, sunlight resistant, flexible
Direct burial rated, sunlight resistant, OK for interior use above ground since milti-rated
Flame-resistant, thick insulation, sunlight resistant
Heat- and moisture-resistant, sunlight resistant, direct burial rated
Conduit and raceways in dry locations, plus same as THWN-2
Conduit and raceways, feeders, branch circuits in wet/dry locations
Feeders and branch circuits in conduit, industrial, commercial, residential
Underground service entrance, direct burial, outdoor feeders, plus same as RHW-2
Dry locations in conduit and raceways, plus same as RHW-2
Underground service entrance, feeders, conduit, raceways, duct, wet/dry applications
XHHW-2 = Balanced performance, moisture & chemical resistance. Best for long runs, harsh environments, wet/dry versatility.
RHH = Heavy insulation for heavy-duty protection, for indoor dry use only.
RHW-2 = Same as RHH but wet-rated, very durable (including burial).
USE-2 = For underground use only, such as underground service entrances.
THHN = Thin, cost-effective, easy to install; for indoor dry use only.
THWN-2 = Most versatile for general purpose use; handles both wet and dry applications.
VoltGuard600™ by Remee offers a variety of power cable types and sizes to meet a wide range of applications, including but not limited to:
XHHW-2 600V/1kV Cables
| Product Type | Product Description | Rating | Remee Part No. & Data Sheet |
|---|---|---|---|
| XHHW-2, 600V/1kV | #14, 1 SOL BC, NS, XLPE ins | NFPA 70, UL 44, UL 1581, RW90, CSA C22.2 No. 38 | XHHW1401BCMUL |
| XHHW-2, 600V/1kV | #14, 7 Str BC, NS, XLPE ins | NFPA 70, UL 44, UL 1581, RW90, CSA C22.2 No. 38 | XHHW1407BCMUL |
| XHHW-2, 600V/1kV | #12, 1 SOL BC, NS, XLPE ins | NFPA 70, UL 44, UL 1581, RW90, CSA C22.2 No. 38 | XHHW1201BCMUL |
| XHHW-2, 600V/1kV | #12, 7 Str BC, NS, XLPE ins | NFPA 70, UL 44, UL 1581, RW90, CSA C22.2 No. 38 | XHHW1207BCMUL |
| XHHW-2, 600V/1kV | #10, 1 SOL BC, NS, XLPE ins | NFPA 70, UL 44, UL 1581, RW90, CSA C22.2 No. 38 | XHHW1001BCMUL |
| XHHW-2, 600V/1kV | #10, 7 Str BC, NS, XLPE ins | NFPA 70, UL 44, UL 1581, RW90, CSA C22.2 No. 38 | XHHW1007BCMUL |
| XHHW-2, 600V/1kV | #8, 7 Str BC, NS, XLPE ins | NFPA 70, UL 44, UL 1581, RW90, CSA C22.2 No. 38 | XHHW0807BCMUL |
| XHHW-2, 600V/1kV | #6, 7 Str BC, NS, XLPE ins | NFPA 70, UL 44, UL 1581, RW90, CSA C22.2 No. 38 | XHHW0607BCMUL |
| XHHW-2, 600V/1kV | #4, 7 Str BC, NS, XLPE ins | NFPA 70, UL 44, UL 1581, RW90, CSA C22.2 No. 38 | XHHW0407BCMUL |
| XHHW-2, 600V/1kV | #3, 7 Str BC, NS, XLPE ins | NFPA 70, UL 44, UL 1581, RW90, CSA C22.2 No. 38 | XHHW0307BCMUL |
| XHHW-2, 600V/1kV | #2, 7 Str BC, NS, XLPE ins | NFPA 70, UL 44, UL 1581, RW90, CSA C22.2 No. 38 | XHHW0207BCMUL |
| XHHW-2, 600V/1kV | #1, 19 Str BC, NS, XLPE ins | NFPA 70, UL 44, UL 1581, RW90, CSA C22.2 No. 38 | XHHW0119BCMUL |
| XHHW-2, 600V/1kV | 1/0, 19 Str BC, NS, XLPE ins | NFPA 70, UL 44, UL 1581, RW90, CSA C22.2 No. 38 | XHHW1/019BCMUL |
| XHHW-2, 600V/1kV | 2/0, 19 Str BC, NS, XLPE ins | NFPA 70, UL 44, UL 1581, RW90, CSA C22.2 No. 38 | XHHW2/019BCMUL |
| XHHW-2, 600V/1kV | 3/0, 19 Str BC, NS, XLPE ins | NFPA 70, UL 44, UL 1581, RW90, CSA C22.2 No. 38 | XHHW3/019BCMUL |
| XHHW-2, 600V/1kV | 4/0, 19 Str BC, NS, XLPE ins | NFPA 70, UL 44, UL 1581, RW90, CSA C22.2 No. 38 | XHHW4/019BCMUL |
| XHHW-2, 600V/1kV | 250, 37 Str BC, NS, XLPE ins | NFPA 70, UL 44, UL 1581, RW90, CSA C22.2 No. 38 | XHHW25037BCMUL |
| XHHW-2, 600V/1kV | 300, 37 Str BC, NS, XLPE ins | NFPA 70, UL 44, UL 1581, RW90, CSA C22.2 No. 38 | XHHW30037BCMUL |
| XHHW-2, 600V/1kV | 350, 37 Str BC, NS, XLPE ins | NFPA 70, UL 44, UL 1581, RW90, CSA C22.2 No. 38 | XHHW35037BCMUL |
| XHHW-2, 600V/1kV | 400, 37 Str BC, NS, XLPE ins | NFPA 70, UL 44, UL 1581, RW90, CSA C22.2 No. 38 | XHHW40037BCMUL |
| XHHW-2, 600V/1kV | 500, 37 Str BC, NS, XLPE ins | NFPA 70, UL 44, UL 1581, RW90, CSA C22.2 No. 38 | XHHW50037BCMUL |
| XHHW-2, 600V/1kV | 600, 61 Str BC, NS, XLPE ins | NFPA 70, UL 44, UL 1581, RW90, CSA C22.2 No. 38 | XHHW60061BCMUL |
| XHHW-2, 600V/1kV | 700, 61 Str BC, NS, XLPE ins | NFPA 70, UL 44, UL 1581, RW90, CSA C22.2 No. 38 | XHHW70061BCMUL |
| XHHW-2, 600V/1kV | 750, 61 Str BC, NS, XLPE ins | NFPA 70, UL 44, UL 1581, RW90, CSA C22.2 No. 38 | XHHW75061BCMUL |
| XHHW-2, 600V/1kV | 1000, 61 Str BC, NS, XLPE ins | NFPA 70, UL 44, UL 1581, RW90, CSA C22.2 No. 38 | XHHW100061BCMUL |
| *Tinned copper conductors are also available. | |||
| 1/0 AWG and larger CT FT-4 |
RHH, RHW-2, USE-2 600V/1kV Cables
| Product Type | Product Description | Rating | Remee Part No. & Data Sheet |
|---|---|---|---|
| RHH, RHW-2, USE-2 600V/1kV | #14, 1 SOL BC, NS, XLPE ins | NFPA 70, UL 44, UL 854, UL 1581 | RHH1401BCMUL |
| RHH, RHW-2, USE-2 600V/1kV | #14, 7 Str BC, NS, XLPE ins | NFPA 70, UL 44, UL 854, UL 1581 | RHH1407BCMUL |
| RHH, RHW-2, USE-2 600V/1kV | #12, 1 Sol BC, NS, XLPE ins | NFPA 70, UL 44, UL 854, UL 1581 | RHH1201BCMUL |
| RHH, RHW-2, USE-2 600V/1kV | #12, 7 Str BC, NS, XLPE ins | NFPA 70, UL 44, UL 854, UL 1581 | RHH1207BCMUL |
| RHH, RHW-2, USE-2 600V/1kV | #10, 1 SOL BC, NS, XLPE ins | NFPA 70, UL 44, UL 854, UL 1581 | RHH1001BCMUL |
| RHH, RHW-2, USE-2 600V/1kV | #10, 7 Str BC, NS, XLPE ins | NFPA 70, UL 44, UL 854, UL 1581 | RHH1007BCMUL |
| RHH, RHW-2, USE-2 600V/1kV | #8, 7 Str BC, NS, XLPE ins | NFPA 70, UL 44, UL 854, UL 1581 | RHH0807BCMUL |
| RHH, RHW-2, USE-2 600V/1kV | #6, 7 Str BC, NS, XLPE ins | NFPA 70, UL 44, UL 854, UL 1581 | RHH0607BCMUL |
| RHH, RHW-2, USE-2 600V/1kV | #4, 7 Str BC, NS, XLPE ins | NFPA 70, UL 44, UL 854, UL 1581 | RHH0407BCMUL |
| RHH, RHW-2, USE-2 600V/1kV | #3, 7 Str BC, NS, XLPE ins | NFPA 70, UL 44, UL 854, UL 1581 | RHH0307BCMUL |
| RHH, RHW-2, USE-2 600V/1kV | #2, 7 Str BC, NS, XLPE ins | NFPA 70, UL 44, UL 854, UL 1581 | RHH0207BCMUL |
| RHH, RHW-2, USE-2 600V/1kV | #1, 19 Str BC, NS, XLPE ins | NFPA 70, UL 44, UL 854, UL 1581 | RHH0119BCMUL |
| RHH, RHW-2, USE-2 600V/1kV | 1/0, 19 Str BC, NS, XLPE ins | NFPA 70, UL 44, UL 854, UL 1581 | RHH1/019BCMUL |
| RHH, RHW-2, USE-2 600V/1kV | 2/0, 19 Str BC, NS, XLPE ins | NFPA 70, UL 44, UL 854, UL 1581 | RHH2/019BCMUL |
| RHH, RHW-2, USE-2 600V/1kV | 3/0, 19 Str BC, NS, XLPE ins | NFPA 70, UL 44, UL 854, UL 1581 | RHH3/019BCMUL |
| RHH, RHW-2, USE-2 600V/1kV | 4/0, 19 Str BC, NS, XLPE ins | NFPA 70, UL 44, UL 854, UL 1581 | RHH4/019BCMUL |
| RHH, RHW-2, USE-2 600V/1kV | 250, 37 Str BC, NS, XLPE ins | NFPA 70, UL 44, UL 854, UL 1581 | RHH25037BCMUL |
| RHH, RHW-2, USE-2 600V/1kV | 300, 37 Str BC, NS, XLPE ins | NFPA 70, UL 44, UL 854, UL 1581 | RHH30037BCMUL |
| RHH, RHW-2, USE-2 600V/1kV | 350, 37 Str BC, NS, XLPE ins | NFPA 70, UL 44, UL 854, UL 1581 | RHH35037BCMUL |
| RHH, RHW-2, USE-2 600V/1kV | 400, 37 Str BC, NS, XLPE ins | NFPA 70, UL 44, UL 854, UL 1581 | RHH40037BCMUL |
| RHH, RHW-2, USE-2 600V/1kV | 500, 37 Str BC, NS, XLPE ins | NFPA 70, UL 44, UL 854, UL 1581 | RHH50037BCMUL |
| RHH, RHW-2, USE-2 600V/1kV | 600, 61 Str BC, NS, XLPE ins | NFPA 70, UL 44, UL 854, UL 1581 | RHH60037BCMUL |
| RHH, RHW-2, USE-2 600V/1kV | 700, 61 Str BC, NS, XLPE ins | NFPA 70, UL 44, UL 854, UL 1581 | RHH70037BCMUL |
| RHH, RHW-2, USE-2 600V/1kV | 750, 61 Str BC, NS, XLPE ins | NFPA 70, UL 44, UL 854, UL 1581 | RHH75037BCMUL |
| RHH, RHW-2, USE-2 600V/1kV | 1000, 61 Str BC, NS, XLPE ins | NFPA 70, UL 44, UL 854, UL 1581 | RHH100037BCMUL |
| *Tinned copper conductors are also available. |
THWN-2/THHN 600V Cables
| Product Type | Product Description | Rating | Remee Part No. & Data Sheet |
|---|---|---|---|
| THHN/THWN-2 600V | #14, 1 SOL BC, NS, PVC ins, Nylon jkt | NFPA 70,UL 83, UL 1581, C(UL) | THHN1401BCMUL |
| THHN/THWN-2 600V | #14, 19 Str BC, NS, PVC ins, Nylon jkt | NFPA 70,UL 83, UL 1581, C(UL) | THHN1419BCMUL |
| THHN/THWN-2 600V | #12, 1 SOL BC, NS, PVC ins, Nylon jkt | NFPA 70,UL 83, UL 1581, C(UL) | THHN1201BCMUL |
| THHN/THWN-2 600V | #12, 19 Str BC, NS, PVC ins, Nylon jkt | NFPA 70,UL 83, UL 1581, C(UL) | THHN1219BCMUL |
| THHN/THWN-2 600V | #10, 1 SOL BC, NS, PVC ins, Nylon jkt | NFPA 70,UL 83, UL 1581, C(UL) | THHN1001BCMUL |
| THHN/THWN-2 600V | #10, 19 Str BC, NS, PVC ins, Nylon jkt | NFPA 70,UL 83, UL 1581, C(UL) | THHN1019BCMUL |
| THHN/THWN-2 600V | #8, 19 Str BC, NS, PVC ins, Nylon jkt | NFPA 70,UL 83, UL 1581, C(UL) | THHN0819BCMUL |
| THHN/THWN-2 600V | #6, 19 Str BC, NS, PVC ins, Nylon jkt | NFPA 70,UL 83, UL 1581, C(UL) | THHN0619BCMUL |
| THHN/THWN-2 600V | #4, 19 Str BC, NS, PVC ins, Nylon jkt | NFPA 70,UL 83, UL 1581, C(UL) | THHN0419BCMUL |
| THHN/THWN-2 600V | #3, 19 Str BC, NS, PVC ins, Nylon jkt | NFPA 70,UL 83, UL 1581, C(UL) | THHN0319BCMUL |
| THHN/THWN-2 600V | #2, 19 Str BC, NS, PVC ins, Nylon jkt | NFPA 70,UL 83, UL 1581, C(UL) | THHN0219BCMUL |
| THHN/THWN-2 600V | #1, 19 Str BC, NS, PVC ins, Nylon jkt | NFPA 70,UL 83, UL 1581, C(UL) | THHN0119BCMUL |
| THHN/THWN-2 600V | 1/0, 19 Str BC, NS, PVC ins, Nylon jkt | NFPA 70,UL 83, UL 1581, C(UL) | THHN1/019BCMUL |
| THHN/THWN-2 600V | 2/0, 19 Str BC, NS, PVC ins, Nylon jkt | NFPA 70,UL 83, UL 1581, C(UL) | THHN2/019BCMUL |
| THHN/THWN-2 600V | 3/0, 19 Str BC, NS, PVC ins, Nylon jkt | NFPA 70,UL 83, UL 1581, C(UL) | THHN3/019BCMUL |
| THHN/THWN-2 600V | 4/0, 19 Str BC, NS, PVC ins, Nylon jkt | NFPA 70,UL 83, UL 1581, C(UL) | THHN4/019BCMUL |
| THHN/THWN-2 600V | 250, 37 Str BC, NS, PVC ins, Nylon jkt | NFPA 70,UL 83, UL 1581, C(UL) | THHN25037BCMUL |
| THHN/THWN-2 600V | 300, 37 Str BC, NS, PVC ins, Nylon jkt | NFPA 70,UL 83, UL 1581, C(UL) | THHN30037BCMUL |
| THHN/THWN-2 600V | 350, 37 Str BC, NS, PVC ins, Nylon jkt | NFPA 70,UL 83, UL 1581, C(UL) | THHN35037BCMUL |
| THHN/THWN-2 600V | 400, 37 Str BC, NS, PVC ins, Nylon jkt | NFPA 70,UL 83, UL 1581, C(UL) | THHN40037BCMUL |
| THHN/THWN-2 600V | 500, 37 Str BC, NS, PVC ins, Nylon jkt | NFPA 70,UL 83, UL 1581, C(UL) | THHN50037BCMUL |
| THHN/THWN-2 600V | 600, 61 Str BC, NS, PVC ins, Nylon jkt | NFPA 70,UL 83, UL 1581, C(UL) | THHN60061BCMUL |
| THHN/THWN-2 600V | 700, 61 Str BC, NS, PVC ins, Nylon jkt | NFPA 70,UL 83, UL 1581, C(UL) | THHN70061BCMUL |
| THHN/THWN-2 600V | 750, 61 Str BC, NS, PVC ins, Nylon jkt | NFPA 70,UL 83, UL 1581, C(UL) | THHN75061BCMUL |
| THHN/THWN-2 600V | 1000, 61 Str BC, NS, PVC ins, Nylon jkt | NFPA 70,UL 83, UL 1581, C(UL) | THHN100061BCMUL |
| *Tinned copper conductors are also available. |
BC & TC Solid & Stranded Ground Wire
| Product Type | Product Description | Rating | Remee Part No. & Data Sheet |
|---|---|---|---|
| Copper Ground Wire | Bare Copper and Tinned Copper Solid and Stranded Conductors in a variety of sizes | ASTM B 1, B 2, B 3, B 8, and B 33 | RM-CUXXXXXXYC |
Also see Renewables™ by Remee for additional power cables.
Whether you have an RFI, RFQ, or RFP, let us know here and we will respond quickly.
Request InfoAsk our team any question you may have on selecting or designing the right cable for your application.
Ask An ExpertOur executive team is readily accessible to you. Use this form to express any information or question to our management team.
Reach A Remee ExecutiveWant us to modify a standard cable or custom design one for you? Just complete this form and we promise to have a quote to you within 48 hours.
Customize A Cable Request